• Triangular Pattern Self-Cleaning Screen
Triangular Pattern Self-Cleaning Screen
+

Triangular Pattern Self-Cleaning Screen

Thanks to the shapes, the self-cleaning wire screens feature marvelous load capacity, while ensures a long service life.

If you need customized wire mesh products,  Contact US !

Products Category

  • 产品描述
  • Product Introduction

    JTD's triangular pattern self-cleaning screens have triangle-shaped meshes, making them suitable to carry out fine screening at scale. Thanks to the shapes, the self-cleaning wire screens feature marvelous load capacity, while ensures a long service life, three times longer than that of common mining screens with square-shaped apertures. The triangular-pattern screens are applicable not only in mining industry, but also in hot-mix asphalt plants, making them absolutely a cost-effective choice for you.

    Features

    ● Self-cleaning screen with triangular mesh is suitable for very fine materials with high load bearing capacity;

    ● Triangular openings formed by alternating straight and crimped wires for better impact absorption;

    ● Rubber or polyurethane cross bands are optional to strengthen the screening surface and vibration stability;

    ● Can last up to three times longer than common screens;

    ● Especially suitable for hot-mix asphalt plants;

    ● Excellent performance when accurate sizing is required;

    ● Opening: 5/64 inch – 7/8 inch;

    Specifications

    Aperture Width (mm)Wire Diameter(mm)Wire Diameter (inch)Weight/m2Opening AreaMaterial
    2.001,20 - 1,603/64” - 1/16”4,3 - 6,343 - 36AR/AISI 304/AISI 316
    2.501,20 - 2,003/64” - 5/64”3,8 - 8,049 - 37AR/AISI 304/AISI 316
    3.001,20 - 2,003/64” - 5/64”3,5 - 7,654 - 38AR/AISI 304/AISI 316
    3.501,20 - 1,603/64” - 1/16”3,4 - 5,456 - 47AR/AISI 304/AISI 316
    4.001,20 - 2,503/64” - 0,0983,0 - 9,260 - 42AR/AISI 304/AISI 316
    4.501,50 - 2,500,059 - 0,0984,0 - 7,558 - 46AR/AISI 304/AISI 316
    5.001,50 - 2,800,059 -7/64”3,9 - 9,159 - 45AR/AISI 304/AISI 316
    5.501,50 - 2,500,059 - 0,0983,0 - 6,765 - 52AR/AISI 304/AISI 316
    6.001,50 - 3,150,059 -1/8”3,0 - 10,766 - 45AR/AISI 304/AISI 316
    6.302,50 - 2,800,098 -7/64”7,4 - 8,252 - 51AR/AISI 304/AISI 316
    6.502,00 - 2,505/64” - 0,0985,1 - 6,259 - 56AR/AISI 304/AISI 316
    7.002,00 - 3,155/64” -1/8”4,0 - 11,664 - 47AR/AISI 304/AISI 316
    7.502,00 - 2,505/64” - 0,0985.5060AR/AISI 304/AISI 316
    8.002,00 - 4,005/64” -5/32”4,4 - 10,965 - 50AR/AISI 304/AISI 316
    8.502,00 - 2,505/64” - 0,0985.1064AR/AISI 304/AISI 316
    9.002,00 - 3,155/64” -1/8”4,8 - 7,765 - 58AR/AISI 304/AISI 316
    9.502,50 - 2,800,098 -7/64”6.1062AR/AISI 304/AISI 316
    10.002,00 - 3,155/64” -1/8”4,7 - 7,866 - 60AR/AISI 304/AISI 316
    11.002,80 - 3,157/64” -1/8”6.7064AR/AISI 304/AISI 316
    11.502,50 - 3,150,098 -1/8”5.966.0AR/AISI 304/AISI 316
    12.002,50 - 4,000,098 -5/32”4,0 - 9,072 - 60AR/AISI 304/AISI 316
    12.502,50 - 4,000,098 -5/32”5,6 - 8,368 - 62AR/AISI 304/AISI 316
    13.002,00 - 3,155/64” -1/8”3,7 - 6,773 - 65AR/AISI 304/AISI 316
    14.002,80 - 4,007/64” -5/32”5,2 - 7,770 - 65AR/AISI 304/AISI 316
    15.002,80 - 4,007/64” -5/32”4,4 - 7,373 - 67AR/AISI 304/AISI 316
    16.003,00 - 4,000,118 -5/32”5,9 - 8,670 - 65AR/AISI 304/AISI 316
    17.003,00 - 4,000,118 -5/32”6.7069AR/AISI 304/AISI 316
    18.003,00 - 4,000,118 -5/32”6,4 - 8,071 - 68AR/AISI 304/AISI 316
    19.003,00 - 4,000,118 -5/32”6.2072AR/AISI 304/AISI 316
    20.003,00 - 4,000,118 -5/32”3,2 - 7,579 - 70AR/AISI 304/AISI 316
    21.003,00 - 4,000,118 -5/32”5.7074AR/AISI 304/AISI 316
    22.003,00 - 4,000,118 -5/32”5,6 - 8,274 - 70AR/AISI 304/AISI 316
    23.003,00 - 4,000,118 -5/32”5.7075AR/AISI 304/AISI 316
    24.003,00 - 4,000,118 -5/32”5,7 - 7,174 - 71AR/AISI 304/AISI 316
    25.003,00 - 4,000,118 -5/32”5,5 - 6,675 - 73AR/AISI 304/AISI 316
    26.004,00 - 4,005/32” - 5/32””6.5074AR/AISI 304/AISI 316
    30.004,00 - 5,005/32” - 13/64”5,4 - 8,078 - 74AR/AISI 304/AISI 316

    ● AISI 304L / EN 1.4307: Austenitic stainless steel with low carbon content.

    ● AISI 304 / EN 1.4301: High resistance austenitic stainless steel.

    ● AISI 316 / EN 1.4401: Austenitic stainless steel with molybdenum strengthen corrosion resistance.

    ● AR / EN 10270: Wear resistant steel with a high content of carbon and manganese.

    ● Std.: Standard wires/apertures.

    ● NUBA Screening Media, at the customer’s request can provide a Quality Inspection Certificate (compliant with EN 10204.3.1.B) showing the chemical and mechanical properties of the materials. Other Aperture/wire combinations and materials such as galvanized steel etc. are available at customer’s request.

    Self-cleaning screen hook strip styles

Triangular Pattern Self-Cleaning Screen

Thanks to the shapes, the self-cleaning wire screens feature marvelous load capacity, while ensures a long service life.

If you need customized wire mesh products,  Contact US !

Share to

Products Category

Request a Quote

We will contact you within one working day. Please pay attention to your email.

Request Quote

JTD

We will contact you within one working day. Please pay attention to your email.

SUBMIT